BTC/USD
Bitcoin
$80,191.55-1.67%
Instruments
Every instrument available over the REST API and the WebSocket stream. Pick an instrument type, search by symbol, and open an instrument for live quotes and candles.
BTC/USD
Bitcoin
ETH/USD
Ethereum
BTC-PERP
Bitcoin perpetual
AAPL
Apple
MSFT
Microsoft
NVDA
NVIDIA
SPY
SPDR S&P 500 ETF Trust
EUR/USD
Euro / US Dollar
| Instrument | Base | Quote | Type | Kind | Market |
|---|---|---|---|---|---|
| WWW | USD | equity | spot | synthetic | |
| XCN | USD | crypto | spot | synthetic | |
| XDC | USD | crypto | spot | synthetic | |
| XDP | USD | crypto | spot | synthetic | |
| XHR | USD | equity | spot | synthetic | |
| XIFR | USD | equity | spot | synthetic | |
| XLB | USD | etf | spot | synthetic | |
| XLM | USD | crypto | spot | synthetic | |
| XME | USD | etf | spot | synthetic | |
| XMR | USD | crypto | spot | synthetic | |
| XNCR | USD | equity | spot | synthetic | |
| XOP | USD | etf | spot | synthetic | |
| XPL | USD | crypto | spot | synthetic | |
| XPRO | USD | equity | spot | synthetic | |
| XRAY | USD | equity | spot | synthetic | |
| XTZ | USD | crypto | spot | synthetic | |
| YELP | USD | equity | spot | synthetic | |
| YMM | USD | equity | spot | synthetic | |
| YOU | USD | equity | spot | synthetic | |
| YUM | USD | equity | spot | synthetic | |
| ZAMA | USD | crypto | spot | synthetic | |
| ZBH | USD | equity | spot | synthetic | |
| ZBIO | USD | equity | spot | synthetic | |
| ZEC | USD | crypto | spot | synthetic | |
| ZEN | USD | crypto | spot | synthetic | |
| ZG | USD | equity | spot | synthetic | |
| ZION | USD | equity | spot | synthetic | |
| ZK | USD | crypto | spot | synthetic | |
| ZRC | USD | crypto | spot | synthetic | |
| ZRO | USD | crypto | spot | synthetic | |
| ZWS | USD | equity | spot | synthetic |
Showing 2251–2281 of 2281 instruments