BTC/USD
Bitcoin
$82,888.24+0.13%
Instruments
Every instrument available over the REST API and the WebSocket stream. Pick an instrument type, search by symbol, and open an instrument for live quotes and candles.
BTC/USD
Bitcoin
ETH/USD
Ethereum
BTC-PERP
Bitcoin perpetual
AAPL
Apple
MSFT
Microsoft
NVDA
NVIDIA
SPY
SPDR S&P 500 ETF Trust
EUR/USD
Euro / US Dollar
| Instrument | Base | Quote | Type | Kind | Market |
|---|---|---|---|---|---|
| DXY | USDC | index | perpetual | hyperliquid | |
| H100 | USDC | index | perpetual | hyperliquid | |
| JP225 | USDC | index | perpetual | hyperliquid | |
| NIFTY | USDC | index | perpetual | hyperliquid | |
| SP500 | USDC | index | perpetual | hyperliquid | |
| VIX | USDC | index | perpetual | hyperliquid | |
| XYZ100 | USDC | index | perpetual | hyperliquid | |
| SPX | USD | index | spot | kraken | |
| SPX | USD | index | spot | synthetic |
Showing 1–9 of 9 instruments