BTC/USD
Bitcoin
$82,886.58+0.15%
Instruments
Every instrument available over the REST API and the WebSocket stream. Pick an instrument type, search by symbol, and open an instrument for live quotes and candles.
BTC/USD
Bitcoin
ETH/USD
Ethereum
BTC-PERP
Bitcoin perpetual
AAPL
Apple
MSFT
Microsoft
NVDA
NVIDIA
SPY
SPDR S&P 500 ETF Trust
EUR/USD
Euro / US Dollar
| Instrument | Base | Quote | Type | Kind | Market |
|---|---|---|---|---|---|
| BTC | USD | crypto | spot | synthetic | |
| ETH | USD | crypto | spot | synthetic | |
| SOL | USD | crypto | spot | synthetic | |
| XRP | USD | crypto | spot | synthetic | |
| DOGE | USD | crypto | spot | synthetic | |
| AAVE | USDT | crypto | spot | binance | |
| ACE | USDT | crypto | spot | binance | |
| ADA | USDT | crypto | spot | binance | |
| AERO | USDT | crypto | spot | binance | |
| ALGO | USDT | crypto | spot | binance | |
| AMP | USDT | crypto | spot | binance | |
| API3 | USDT | crypto | spot | binance | |
| APT | USDT | crypto | spot | binance | |
| AR | USDT | crypto | spot | binance | |
| ASTER | USDT | crypto | spot | binance | |
| ATOM | USDT | crypto | spot | binance | |
| AUDIO | USDT | crypto | spot | binance | |
| AVAX | USDT | crypto | spot | binance | |
| BCH | USDT | crypto | spot | binance | |
| BEAMX | USDT | crypto | spot | binance | |
| BFUSD | USDT | crypto | spot | binance | |
| BNB | USDT | crypto | spot | binance | |
| BOME | USDT | crypto | spot | binance | |
| BTC | USDT | crypto | spot | binance | |
| CAKE | USDT | crypto | spot | binance | |
| CRV | USDT | crypto | spot | binance | |
| CTSI | USDT | crypto | spot | binance | |
| CYBER | USDT | crypto | spot | binance | |
| DASH | USDT | crypto | spot | binance | |
| DODO | USDT | crypto | spot | binance | |
| DOGE | USDT | crypto | spot | binance | |
| DOT | USDT | crypto | spot | binance | |
| EDU | USDT | crypto | spot | binance | |
| EIGEN | USDT | crypto | spot | binance | |
| ENA | USDT | crypto | spot | binance | |
| ENSO | USDT | crypto | spot | binance | |
| ERA | USDT | crypto | spot | binance | |
| ETC | USDT | crypto | spot | binance | |
| ETHFI | USDT | crypto | spot | binance | |
| ETH | USDT | crypto | spot | binance | |
| EUR | USDT | crypto | spot | binance | |
| FDUSD | USDT | crypto | spot | binance | |
| FET | USDT | crypto | spot | binance | |
| FIL | USDT | crypto | spot | binance | |
| GRAM | USDT | crypto | spot | binance | |
| GTC | USDT | crypto | spot | binance | |
| HBAR | USDT | crypto | spot | binance | |
| HYPE | USDT | crypto | spot | binance | |
| ICP | USDT | crypto | spot | binance | |
| INJ | USDT | crypto | spot | binance |
Showing 1–50 of 706 instruments