BTC/USD
Bitcoin
$82,889.76+0.13%
Instruments
Every instrument available over the REST API and the WebSocket stream. Pick an instrument type, search by symbol, and open an instrument for live quotes and candles.
BTC/USD
Bitcoin
ETH/USD
Ethereum
BTC-PERP
Bitcoin perpetual
AAPL
Apple
MSFT
Microsoft
NVDA
NVIDIA
SPY
SPDR S&P 500 ETF Trust
EUR/USD
Euro / US Dollar
| Instrument | Base | Quote | Type | Kind | Market |
|---|---|---|---|---|---|
| SOXL | USDC | etf | perpetual | hyperliquid | |
| AAOX | USD | etf | spot | synthetic | |
| AGQ | USD | etf | spot | synthetic | |
| AMDL | USD | etf | spot | synthetic | |
| AMLP | USD | etf | spot | synthetic | |
| ANGL | USD | etf | spot | synthetic | |
| AOM | USD | etf | spot | synthetic | |
| AVDE | USD | etf | spot | synthetic | |
| BBJP | USD | etf | spot | synthetic | |
| BEX | USD | etf | spot | synthetic | |
| BITX | USD | etf | spot | synthetic | |
| BNDX | USD | etf | spot | synthetic | |
| BOND | USD | etf | spot | synthetic | |
| CALF | USD | etf | spot | synthetic | |
| CGCP | USD | etf | spot | synthetic | |
| CGDV | USD | etf | spot | synthetic | |
| CGGO | USD | etf | spot | synthetic | |
| CGGR | USD | etf | spot | synthetic | |
| CGMS | USD | etf | spot | synthetic | |
| CGMU | USD | etf | spot | synthetic | |
| CMF | USD | etf | spot | synthetic | |
| CORO | USD | etf | spot | synthetic | |
| CWB | USD | etf | spot | synthetic | |
| DBA | USD | etf | spot | synthetic | |
| DBEF | USD | etf | spot | synthetic | |
| DBMF | USD | etf | spot | synthetic | |
| DFAI | USD | etf | spot | synthetic | |
| DFCF | USD | etf | spot | synthetic | |
| DFEV | USD | etf | spot | synthetic | |
| DFIC | USD | etf | spot | synthetic | |
| DFIV | USD | etf | spot | synthetic | |
| DFSD | USD | etf | spot | synthetic | |
| DFUS | USD | etf | spot | synthetic | |
| DIA | USD | etf | spot | synthetic | |
| DLLL | USD | etf | spot | synthetic | |
| DRAM | USD | etf | spot | synthetic | |
| EAGG | USD | etf | spot | synthetic | |
| EFAV | USD | etf | spot | synthetic | |
| EFG | USD | etf | spot | synthetic | |
| EFV | USD | etf | spot | synthetic | |
| EMB | USD | etf | spot | synthetic | |
| EMLC | USD | etf | spot | synthetic | |
| ESGE | USD | etf | spot | synthetic | |
| ETHA | USD | etf | spot | synthetic | |
| ETHU | USD | etf | spot | synthetic | |
| EUFN | USD | etf | spot | synthetic | |
| EWG | USD | etf | spot | synthetic | |
| EWH | USD | etf | spot | synthetic | |
| EWL | USD | etf | spot | synthetic | |
| EWQ | USD | etf | spot | synthetic |
Showing 1–50 of 201 instruments